We present to your attention ready-made companies for sale in the Czech Republic:
| Company Name | Registration Date | Share Capital |
| Quick deal s.r.o. | Year 2023 | 200,000 CZK |
| First business commerce s.r.o. | Year 2023 | 200,000 CZK |
| Constant enterprise s.r.o. | Year 2023 | 200,000 CZK |
| Individual service s.r.o. | Year 2021 | 200,000 CZK |
| Harmony agency s. r. o. | Year 2021 | 200,000 CZK |
| Information service expert s.r.o. | Year 2021 | 200,000 CZK |
| Czechia company s.r.o. | Year 2020 | 200,000 CZK |
| Info service s.r.o. | Year 2021 | 200,000 CZK |
| TARABICHI s.r.o. | Year 2023 | 20,000 CZK |
| Czechia info s.r.o. | Year 2020 | 200,000 CZK |
| Stavflorbal s.r.o. | Year 2021 | 300 CZK |
| Business Expert s.r.o. | Year 2021 | 200,000 CZK |
| Czechia firm s.r.o. | Year 2020 | 200,000 CZK |
| Solid enterprise s.r.o. | Year 2023 | 200,000 CZK |
| International service group s.r.o. | Year 2021 | 200,000 CZK |
| First Czech Consulting s.r.o. | Year 2023 | 200,000 CZK |
| International business expert s.r.o. | Year 2021 | 200,000 CZK |
| Customer Expert s.r.o. | Year 1998 | 100,000 CZK |
| EU business company s.r.o. | Year 2004 | 4,200,000 CZK |
| Respect firm s.r.o. | Year 2019 | 1,000 CZK |
| EEE energy s.r.o. | Year 2019 | 200,000 CZK |
| De Sas group s.r.o. | Year 2014 | 300,000 CZK |
| Trans Investment Real Estate s.r.o. | Year 2020 | 100 CZK |
| Awakened5AM s.r.o. | Year 2020 | 100,000 CZK |
| Kost Exchange s.r.o. | Year 2020 | 100 CZK |
| Profity business s.r.o. | Year 2010 | 200,000 CZK |
| PERSPEKTIVA IMPEREAL project s.r.o. | Year 2025 | 20,000 CZK |
| GoodInTrade s.r.o. | Year 2025 | 20,000 CZK |

